Below are the 'Virgin 10' call charges to other UK networks, same network and landlines, prices of SMS (Text Messaging) and MMS (Picture Messaging). Also shown is the number of Free Inclusive Minutes and Text Messges that come with 'Virgin 10' aswell as monthly line rental charges and contract length.
| Call Charges | Peak | Off-Peak |
|---|---|---|
| Same Mobile Network | 15p | 15p |
| Other Mobile Networks | 35p | 35p |
| Landlines | 15p | 15p |
| Text Messages | 10p | |
| Picture Messages | 30p | |
| Tariff Details | |
|---|---|
| Free Inclusive Minutes | 100 Anytime |
| Free Text Messages | 100 |
| Monthly Line Rental | £10.00 |
| Contract Length | 18 Months |
Mobile Phones on Virgin 10
HTC, LG, Nokia, Samsung, Sony Ericsson
HTC
![]() | ||||||
|---|---|---|---|---|---|---|
| HTC Touch HD2 |
LG
![]() | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|
| LG GC900 Viewty Smart Silver | LG GD510 Pop | LG GM205 Red | LG KS360 | LG KS360 Pink |
Nokia
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Nokia 5530 | Nokia 5800 | Nokia 6220 Classic | Nokia 6303 Classic Silver | Nokia 6600i Slide Black | Nokia 6700 Classic | Nokia E63 Black |
![]() | ![]() | ![]() | ![]() | |||
| Nokia E72 Silver | Nokia N86 8MP | Nokia N97 Mini | Nokia X6 16GB Black |
Samsung
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Samsung B3310 Black | Samsung B3310 Pink | Samsung C3050 | Samsung F480 Tocco | Samsung Genio Qwerty | Samsung Genio Touch | Samsung Jet |
![]() | ![]() | |||||
| Samsung S3100 Pink | Samsung S5230 Tocco Lite |
Sony Ericsson
![]() | ![]() | ![]() | ||||
|---|---|---|---|---|---|---|
| Sony Ericsson W205 Pink | Sony Ericsson W395 Silver | Sony Ericsson W705 Pink |




























